Civil Budget Estimates
| Sr.No | Title | Downloads |
|---|---|---|
| 1 | White Book 2023-24 | Download |
| 2 | White Book 2022-23 | Download |
| 3 | White Book 2021-22 | Download |
| 4 | White Book 2020-21 | Download |
| 5 | White Book 2019-20 | Download |
| 6 | White Book 2018-19 | Download |
| 7 | White Book 2017-18 | Download |
| 8 | White Book 2016-17 | Download |
| 9 | White Book 2015-16 | Download ; |
| 10 | White Book 2014-15 | Download ; |
| 11 | White Book 2013-14 | Download ; |
| 12 | White Book 2012-13 | Download ; |
